Photo: Adam Coglianese
LEADERBOARD
Leading Award Winners:
Owners & Breeders
Leading Earners:
Jockeys
& Trainers

Leading:
Stallion Owner Awards

Awards Standings for 2008
Breeder, Owner and Stallion Owner awards are based on purse money earned (1st thru 4th) while competing in pari-mutuel races run in New York State.
Leading Breeder Awards - 1/1/08 - 8/31/08
Breeder
Amount
Sez Who Thoroughbreds North $295,777
Sequel ,Becky Thomas & Lewis Lakin et al $245,907
Flying Zee Stable $226,943
Chester & Mary R. Broman $149,580
McMahon's of Saratoga Thoroughbreds et al $115,667
Gus Schoenborn Jr $103,933
Stonewall Farm $90,294
Questroyal Rarm & Barry R. Ostrager etal $88,152
John & William Hettinger $78,430
Kenneth L. & Sarah K. Ramsey $77,898
Anthony A. Grey $60,556
Robert Perez $60,151
Gallagher's Stud $52,997
Est Joseph W. Gerrity Jr. $50,950
Majesty Stud , LLC $45,060
Sanford Goldfarb $42,624
Paraneck Stallions $40,478
Michael Lecesse $40,470
Fiddlers Green Stable $38,145
Wachtel Stable $35,967
Michael T. Martin $34,066
Gabrielle Farm $32,951
Anthony Piazza $32,810
A.Lakin & Sons $31,527
Susan Vitro $30,290
Anstu Farm $29,966
Thomas Dushas $29,504
Leading Open Company Owner Awards - 1/1/08 - 8/31/08
Owner
Amount
Winning Move Stable etal $35,225
Tracy W. Farmer $32,000
Zayat Stables $30,685
Michael Dubb, Robert Joscelyn etal $26,473
Sanford Goldfarb & Michael Dubb $24,798
Gumpster Stables $21,236
Daddie's Girl's Stable $20,874
Flying Zee Stables $19,376
My Purple Haze Stables $15,130
Lansdon B. Robbins & Tom O. Hansen $12,876
Maggie Moss $12,640
John F. McCarthy Jr $11,660
Karakorum Farm $11,175
Edward L Shapoff $10,640
Statehouse Stable $10,080
 
Leading Jockeys 2008 (Jan-Aug)
Jockey
Starts
1sts 2nds 3rds
Total Earned
Leading Earner
Leading Earnings
Alan Garcia 390 63 56 50 $2,762,316.00 Sherine $91,655.00
Rajiv Maragh 436 63 51 65 $2,615,301.00 Dance Gal Dance $102,800.00
Eibar Coa 242 49 38 39 $2,474,581.00 Big Truck $230,000.00
Edgar S. Prado 213 40 41 28 $2,403,648.00 I Lost My Choo $224,450.00
Ramon A. Dominguez 255 59 45 24 $2,378,737.00 Bustin Stones $175,500.00
Cornelio H. Velasquez 303 42 46 38 $2,072,246.00 Stormin Normandy $158,050.00
John R. Velazquez 164 28 24 23 $2,032,525.00 Commentator $725,700.00
Channing Hill 374 45 44 44 $1,998,052.00 Sweet Vendetta $176,820.00
Michael J. Luzzi 273 24 34 33 $1,237,143.00 Chanced $93,522.00
John R. Davila, Jr. 290 84 66 42 $1,155,985.00 Fly to Me $67,450.00
Stewart Elliott 156 31 29 14 $1,152,597.00 Karakorum Starlet $145,852.00
Jose L. Espinoza 274 21 24 28 $1,101,303.00 Just Zip It $124,115.00
Javier Castellano 147 13 20 27 $1,044,279.00 Pays to Dream $150,000.00
Dennis Carr 387 72 80 55 $1,031,039.00 New York Citi $65,010.00
Kent J. Desormeaux 90 18 15 16 $991,062.00 Banrock $182,040.00
Pedro A. Rodriguez 240 39 40 26 $975,494.00 Tin Cup Chalice $524,320.00
Rudy R. Rodriguez 299 20 25 29 $825,363.00 Express to Thewest $53,333.00
Charles C. Lopez 129 22 18 20 $794,677.00 Be Bullish $72,655.00
Jeremias Flores 349 47 66 51 $784,651.00 Afleet Alexandra $65,780.00
Sebastian Morales 233 21 25 27 $784,080.00 Luck $77,690.00
 
Leading Trainers 2008 (Jan-Aug)
Trainer
Starts
1sts 2nds 3rds
Total Earned
Leading Earner
Leading Earnings
Gary C. Contessa 394 47 44 55 $2,229,996.00 Sweet Vendetta $224,070.00
Bruce N. Levine 167 47 25 32 $1,850,828.00 Bustin Stones $355,500.00
Richard E. Dutrow, Jr. 143 41 25 20 $1,634,657.00 Stormin Normandy $216,850.00
Charlton Baker 248 55 43 27 $1,233,985.00 Almighty Silver $163,520.00
Barclay Tagg 77 18 15 11 $1,072,520.00 Big Truck $234,500.00
Michael A. Lecesse 229 42 45 31 $1,068,917.00 Tin Cup Chalice $524,320.00
Anthony W. Dutrow 105 21 23 11 $1,066,603.00 Ferocious Fires $126,917.00
Linda Rice 157 27 24 14 $1,065,973.00 Ahvee's Destiny $109,810.00
Steven M. Asmussen 84 18 20 10 $1,045,834.00 Z Fortune $362,750.00
Thomas M. Bush 141 21 17 21 $1,029,350.00 Banrock $188,129.00
Chris J. Englehart 314 81 65 47 $1,022,687.00 Smokin Sarah $52,940.00
Carlos F. Martin 92 21 17 13 $819,407.00 Megapixel $188,220.00
David G. Donk 82 13 14 15 $777,003.00 Pays to Dream $191,106.00
Nicholas P. Zito 6 3 2 0 $735,300.00 Commentator $725,700.00
Michael E. Hushion 82 16 13 12 $607,830.00 Critical Cathy $94,230.00
Richard E. Schosberg 93 8 13 13 $599,613.00 That'srightofficer $103,605.00
Timothy Ritvo 80 12 10 11 $557,119.00 Roll the Di $106,486.00
Dominic G. Galluscio 107 13 18 9 $548,139.00 Raffie's Treasure $118,827.00
Jonathan B. Buckley 210 37 37 19 $538,045.00 Kiss the Cruiser $73,317.00
Michael S. Ferraro 135 32 27 23 $525,205.00 Afleet Alexandra $110,780.00
Jockey Club Reports
New York-bred Domestic and Foreign Racing
Click here for free download of Acrobat Reader required to view pages in PDF format.
2008
Aug 2008 - New York's Breeders by Highest Earnings   (PDF - 198 pg)
Year-to-date - New York's Breeders by Highest Earnings  (PDF - 270 pg)
2007
New York's Alphabetical Breeder's List 2007    (PDF - 233 pg)
New York's Breeders by Highest Earnings 2007    (PDF - 300 pg)
New York's Highest Earners 2007    (PDF - 128 pg)
New York-Bred Stakes Starters List 2007    (PDF - 69 pg)
New York-Bred Starters List 2007    (PDF - 668 pg)
Awards Standings for 2007
Breeder, Owner and Stallion Owner awards are based on purse money earned (1st thru 4th) while competing in pari-mutuel races run in New York State.
Leading Breeder Awards - 1/1/07 - 12/31/2007
Breeder
Amount
Sez Who Thoroughbreds North $668,469
Sequel ,Becky Thomas & Lewis Lakin et al $445,886
Flying Zee Stables $419,316
Gus Schoenborn , Jr $173,430
Chester & Mary R. Broman $156,352
Questroyal Stud & Barry R. Ostrager $118,137
Sugar Maple Farm et al $113,980
Kenneth L. & Sarah K. Ramsey $102,262
Stonewall Farm et al $97,608
Paraneck Stallions $94,529
John Hettinger & William Hettinger $90,264
Majesty Stud , Inc $89,985
McMahon Thoroughbreds of Saratoga et al $76,304
Albert Fried Jr $75,218
A.Lakin & Sons $62,657
Berkshire Stud & Oak Cliff $62,211
Gallagher's Stud $60,976
William N. Garbarini $57,223
Patricia S. Purdy $56,276
Paula ann Hallman $56,227
Leading Open Company Owner Awards - 1/1/07 - 12/31/2007
Owner
Amount
Winning Move Stable etal $71,159
Flying Zee Stables $29,184
Kenneth L.& Sarah K. Ramsey $25,275
Paraneck Stable $23,018
Francis Paolangeli $20,032
The Three Colleens Stable $18,000
Karakorum Stables $17,377
Thomas J. Farone $17,340
Aaron Racing Stable $16,314
Sanford Goldfarb et al $15,027
Majesty Stud $14,998
Michael T. Martin $14,780

  
Leading Jockeys 2007 (Jan-Dec 31)
Jockey
Starts
1sts 2nds 3rds
Total Earned
Leading Earner
Leading Earnings
Eibar Coa 708 132 113 94 $5,434,228.00 Factual Contender $250,550.00
Alan Garcia 614 96 82 83 $3,998,023.00 Sherine $121,950.00
Cornelio H. Velasquez 396 60 54 52 $2,819,872.00 Rizzi's Twist $90,510.00
Ramon A. Dominguez 319 64 49 50 $2,554,095.00 Stunt Man $150,900.00
Javier Castellano 310 42 61 49 $2,521,755.00 Tishmeister $141,729.00
Channing Hill 654 61 68 61 $2,495,117.00 Southern Prince $120,040.00
Michael J. Luzzi 492 56 60 54 $2,442,624.00 Accountforthegold $126,000.00
Kent J. Desormeaux 255 42 39 36 $2,263,336.00 Dr. V's Magic $240,970.00
Edgar S. Prado 235 42 34 34 $1,992,843.00 Thunderestimate $172,800.00
John R. Velazquez 258 34 26 26 $1,689,327.00 Talking Treasure $154,420.00
Garrett K. Gomez 166 30 21 16 $1,596,093.00 Rewrite $167,525.00
John R. Davila, Jr. 491 115 73 76 $1,562,085.00 Fly to Me $89,205.00
Rafael Bejarano 147 25 18 20 $1,485,160.00 By the Light $207,600.00
Norberto Arroyo, Jr. 259 35 27 31 $1,402,225.00 Mighty Eros $84,600.00
John A. Grabowski 438 74 75 78 $1,242,615.00 By the Light $82,695.00
Charles C. Lopez 226 32 32 24 $1,162,431.00 Mama Theresa $116,931.00
Robert Messina 470 66 77 63 $1,055,085.00 Sweet Lorena $87,920.00
Pedro A. Rodriguez 493 73 87 71 $1,040,814.00 Labeespa Rubia $57,190.00
Jeremias Flores 528 74 86 79 $1,026,209.00 Dancing Timber $71,281.00
Jean-Luc Samyn 283 14 19 34 $965,181.00 Them There Eyes $126,255.00
 
Leading Trainers 2007 (Jan-Dec 31)
Trainer
Starts
1sts 2nds 3rds
Total Earned
Leading Earner
Leading Earnings
Gary C. Contessa 601 82 86 85 $3,895,508.00 Stunt Man $335,381.00
Richard E. Dutrow, Jr. 158 49 20 21 $2,239,860.00 By the Light $451,815.00
Charlton Baker 433 97 78 71 $1,943,017.00 Talking Treasure $252,620.00
Anthony W. Dutrow 118 35 22 20 $1,480,635.00 Premium Wine $311,700.00
Linda Rice 223 33 30 24 $1,467,786.00 Canadian Ballet $148,862.00
Thomas M. Bush 222 29 23 27 $1,401,913.00 Rahys' Appeal $103,629.00
Bruce N. Levine 182 41 26 26 $1,362,754.00 Bustin Stones