LEXINGTON, KY (April 1, 2025) – Coolmore Fountain of Youth (G2) runner-up River Thames is the 5-2 morning-line favorite in the field of seven for Saturday’s 101st running of the $1.25 million Toyota Blue Grass (G1) at Keeneland.
Post positions for the Toyota Blue Grass were drawn today.
101st Running of the $1.25 Million Toyota Blue Grass (G1), 3-year-olds, 1 1/8 miles
Weight: 123 lbs. * Race 10 * Post time: 5:52 p.m. ET
| Post | Horse | Trainer | Jockey | Morning- Line Odds |
| 1 | River Thames | Todd Pletcher | Irad Ortiz Jr. | 5-2 |
| 2 | Render Judgment | Kenny McPeek | Sheldon Russell | 20-1 |
| 3 | Burnham Square | Ian Wilkes | Brian Hernandez Jr. | 4-1 |
| 4 | Owen Almighty | Brian Lynch | Jose Ortiz | 3-1 |
| 5 | East Avenue | Brendan Walsh | Luan Machado | 3-1 |
| 6 | Chancer McPatrick | Chad Brown | Flavien Prat | 7-2 |
| 7 | Admiral Dennis | Brad Cox | Luis Saez | 20-1 |
















