2023 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2023 Breeder Award Leaders (Through August 31) |
Breeder | Amount |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $267,915 |
McMahon of Saratoga Thoroughbreds et al. | $218,725 |
Chester and Mary Broman | $142,875 |
Stonewall Farm | $126,367 |
Hidden Lake Farm et al. | $117,103 |
Cypress Creek Equine/Southern Equine Stables | $98,375 |
Cheryl Prudhomme & Dr. Michael Gallivan | $88,784 |
Robert D. Rosenthal et al. | $79,324 |
Newtownanner Stud | $75,911 |
Barry R. Ostrager | $74,444 |
2023 Open-Company Owner Award Leaders (Through August 31) |
Owner | Amount |
LaMarca Stable | $32,702 |
Reeves Thoroughbred Racing et al. | $31,761 |
Michael Dubb et al. | $27,059 |
Lady Sheila Stable et al. | $24,750 |
Janet Durrschmidt | $22,752 |
Calumet Farm | $20,473 |
Winning Move Stable | $19,908 |
Repole Stable | $19,743 |
Windylea Farm | $19,646 |
Hilly Fields Stable | $18,090 |
2023 Stallion Owner Award Leaders (Through August 31) | |
Stallion Owner | Amount |
Sequel Stallions New York | $375,326 |
McMahon of Saratoga Thoroughbreds | $191,077 |
Rockridge Stud | $113,107 |
Waldorf Farm | $91,358 |
War Dancer LLC | $89,532 |
Questroyal II, LLC | $58,602 |
Dutchess Views Farm, Inc. | $44,757 |
Redesdale Syndicate | $39,242 |
Big Brown Management | $27,714 |
Irish Hill & Dutchess Views Stallions | $16,970 |
2023 Leading Stallions by Stallion Awards (Through August 31) |
Stallion | Amount |
Central Banker | $163,654 |
Laoban | $148,076 |
War Dancer | $99,481 |
Bustin Stones | $98,269 |
Freud | $65,543 |
Mission Impazible | $56,848 |
Redesdale | $43,603 |
Bellamy Road | $43,386 |
The Lieutenant | $40,024 |
Micromanage | $37,107 |
2022 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2022 Breeder Award Leaders |
Breeder | Amount |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $535,601 |
McMahon of Saratoga Thoroughbreds et al. | $452,833 |
Chester and Mary Broman | $280,635 |
Stonewall Farm | $234,232 |
Hidden Lake Farm et al. | $108,917 |
Cypress Creek Equine | $108,521 |
Lawrence Goichman | $91,438 |
Pine Ridge Stable Ltd. | $88,097 |
Patricia Generazio | $85,891 |
Fred W. Hertrich III et al. | $85,121 |
2022 Open-Company Owner Award Leaders |
Owner | Amount |
Reeves Thoroughbred Racing et al. | $61,656 |
J and N Stables & Diamond M Stables | $46,159 |
Windylea Farm | $36,213 |
Michael Dubb et al. | $35,779 |
Barry K. Schwartz | $32,744 |
Seacoast Thoroughbreds of New England | $31,680 |
My Purple Haze Stables | $30,655 |
Cloud Nine Stable | $29,335 |
Linda Dixon & Hector Alejandro | $23,742 |
Frank Catapano & Nicholas Primpas | $22,660 |
2022 Stallion Owner Award Leaders | |
Stallion Owner | Amount |
Sequel Stallions New York | $579,939 |
McMahon of Saratoga Thoroughbreds | $326,820 |
Rockridge Stud | $171,515 |
War Dancer LLC | $164,699 |
Questroyal II, LLC | $151,177 |
Waldorf Farm | $90,479 |
Big Brown Management LLC | $83,744 |
Dutchess Views Farm, Inc. | $49,165 |
Spendthrift Stallions New York | $48,136 |
FG Stallion LLC | $42,656 |
2022 Leading Stallions by Stallion Awards |
Stallion | Amount |
Central Banker | $323,589 |
Laoban | $222,355 |
War Dancer | $182,999 |
Mission Impazible | $107,774 |
Freud | $97,855 |
Big Brown | $93,049 |
Bustin Stones | $91,876 |
Alpha | $66,155 |
Boys At Tosconova | $61,948 |
Union Jackson | $57,152 |
2021 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2021 Breeder Award Leaders |
Breeder | Amount |
McMahon of Saratoga Thoroughbreds et al. | $344,656 |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $273,818 |
Chester and Mary Broman | $210,410 |
Stonewall Farm | $176,878 |
Dr. Jerry Bilinski et al. | $159,371 |
Hibiscus Stables | $118,132 |
Fred W. Hertrich III et al. | $99,591 |
Lawrence Goichman | $90,808 |
Hidden Lake Farm et al. | $81,879 |
Newtown Anner Stud | $74,566 |
2021 Open-Company Owner Award Leaders |
Owner | Amount |
Roddy J. Valente et al. | $44,156 |
Reeves Thoroughbred Racing et al. | $42,147 |
Barry K. Schwartz | $36,081 |
Windylea Farm | $35,644 |
Three Diamonds Farm | $33,558 |
My Purple Haze Stables | $32,598 |
Jeffrey Englehart | $25,125 |
Repole Stable | $23,491 |
Thomas Albrecht, Vincent Fusaro & James Klein | $21,036 |
Sean Carney & David Donk | $20,998 |
2021 Stallion Owner Award Leaders | |
Stallion Owner | Amount |
Sequel Stallions New York | $456,213 |
McMahon of Saratoga Thoroughbreds | $224,390 |
Rockridge Stud | $174,765 |
Questroyal II, LLC | $159,665 |
Waldorf Farm | $121,314 |
Big Brown Management | $116,579 |
War Dancer LLC | $92,650 |
Spendthrift Stallions New York | $59,834 |
FG Stallion LLC | $36,388 |
Barry R. Ostrager | $33,974 |
2021 Leading Stallions by Stallion Awards |
Stallion | Amount |
Central Banker | $251,551 |
Laoban | $171,283 |
Big Brown | $155,439 |
Freud | $154,597 |
Bustin Stones | $146,314 |
War Dancer | $123,533 |
Effinex | $82,897 |
Mission Impazible | $81,614 |
Alpha | $59,830 |
Emcee | $55,590 |
2020 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2020 Breeder Award Leaders |
Breeder | Amount |
Chester and Mary Broman | $269,596 |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $198,359 |
McMahon of Saratoga Thoroughbreds et al. | $197,220 |
Twin Creeks Farm | $147,155 |
Stonewall Farm | $123,062 |
Barry R. Ostrager | $107,509 |
Oak Bluff Stables et al. | $87,069 |
Hibiscus Stables | $77,304 |
Dr. Jerry Bilinski et al. | $76,756 |
Roddy J. Valente | $75,120 |
2020 Open-Company Owner Award Leaders |
Owner | Amount |
Sackatoga Stable | $43,040 |
Oak Bluff Stables | $35,800 |
Three Diamonds Farm | $33,988 |
Chester and Mary Broman | $26,392 |
McCourt Racing | $25,657 |
Michael Dubb et al. | $25,279 |
Dennis Narlinger | $24,264 |
Noda Brothers LLC | $21,137 |
Ronald A. Brown | $20,670 |
Paul Barrow et al. | $20,630 |
2020 Stallion Owner Award Leaders | |
Stallion Owner | Amount |
Sequel Stallions New York | $439,849 |
Rockridge Stud | $204,925 |
McMahon of Saratoga Thoroughbreds | $189,713 |
Big Brown Management | $159,277 |
Questroyal II, LLC | $83,227 |
Bustin Stones Syndicate | $79,796 |
Spendthrift Stallions New York | $46,682 |
Barry R. Ostrager | $40,249 |
Bluegrass Cat Syndicate | $35,741 |
War Dancer LLC | $32,594 |
2020 Leading Stallions by Stallion Awards |
Stallion | Amount |
Big Brown | $159,277 |
Central Banker | $146,855 |
Freud | $126,034 |
Mission Impazible | $104,860 |
Posse | $84,124 |
Bustin Stones | $78,871 |
Laoban | $52,440 |
Forty Tales | $43,656 |
Alpha | $42,397 |
Boys At Tosconova | $41,554 |
2019 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2019 Breeder Award Leaders |
Breeder | Amount |
Chester and Mary Broman | $530,611 |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $327,177 |
McMahon of Saratoga Thoroughbreds et al. | $225,369 |
Patricia Generazio | $193,339 |
Hibiscus Stables | $161,541 |
Sugar Maple Farm et al. | $160,731 |
Twin Creeks Racing Stables | $157,786 |
Hidden Lake Farm et al. | $145,243 |
Newtown Anner Stud | $135,935 |
Barry Ostrager | $134,213 |
2019 Open-Company Owner Award Leaders |
Owner | Amount |
Patricia Generazio | $53,875 |
Chester and Mary Broman | $47,636 |
My Purple Haze Stables et al. | $42,198 |
Bad Boy Racing | $41,881 |
Michael Dubb et al. | $37,291 |
Repole Stable | $37,008 |
Bond Racing Stable et al. | $35,985 |
Beach Haven Thoroughbreds | $35,427 |
Three Diamonds Farm | $35,084 |
Gatsas Stables, R.A. Hill Stable & Swick Stable | $32,258 |
Sackatoga Stable | $32,258 |
2019 Stallion Owner Award Leaders | |
Owner | Amount |
Sequel Stallions New York | $688,905 |
Rockridge Stud | $340,208 |
McMahon of Saratoga Thoroughbreds | $331,926 |
Questroyal Stud et al. | $219,900 |
Bustin Stones Syndicate | $175,946 |
Big Brown Management | $175,260 |
Spendthrift Stallions/Spendthrift Stallions New York | $124,643 |
FG Stallion LLC | $118,303 |
Bluegrass Cat Syndicate | $85,922 |
Joseph DiRico | $50,872 |
2018 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2018 Breeder Award Leaders |
Breeder | Amount |
Chester and Mary Broman | $394,002 |
Sequel Thoroughbreds/Sequel Stallions New York et al. | $355,424 |
McMahon of Saratoga Thoroughbreds et al. | $293,185 |
Patricia Generazio | $193,212 |
Stonewall Farm | $189,948 |
Twin Creeks Racing Stables et al. | $184,730 |
Francis J. Paolangeli | $135,435 |
Dr. Jerry Bilinski et al. | $133,704 |
Rhapsody Farm et al. | $119,385 |
Sunrise Stables et al. | $117,147 |
2018 Open-Company Owner Award Leaders |
Owner | Amount |
Michael Dubb et al. | $96,025 |
Chester and Mary Broman | $90,539 |
Patricia Generazio | $52,330 |
Barry K. Schwartz | $47,634 |
James A. Riccio | $45,841 |
Francis J. Paolangeli | $42,490 |
Hilly Fields Stable | $41,802 |
Lauren and Ralph M. Evans | $40,000 |
Shadai Farm, J Stables, Head of Plains Partners et al. | $40,000 |
My Purple Haze Stables et al. | $32,903 |
2018 Stallion Owner Award Leaders | |
Owner | Amount |
Sequel Stallions New York et al. | $777,378 |
Vinery, Ltd./Vinery New York | $265,572 |
Questroyal Stud et al. | $251,809 |
McMahon of Saratoga Thoroughbreds | $240,552 |
Rockridge Stud | $230,932 |
Bustin Stones Syndicate | $127,612 |
Sunset Stables | $116,156 |
Spendthrift Stallions/Spendthrift Stallions New York | $97,237 |
FG Stallion LLC | $87,276 |
Joseph DiRico | $62,997 |
2017 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing first through third in pari-mutuel races run in New York State.
2017 Breeder Award Leaders |
Breeder | Amount |
Sequel Thoroughbreds/Sequel Stallions New York | $400,360 |
Chester and Mary Broman | $398,002 |
Patricia Generazio | $245,887 |
McMahon of Saratoga Thoroughbreds et al. | $205,261 |
Twin Creeks Racing Stables et al. | $168,083 |
Francis J. Paolangeli | $131,657 |
Spendthrift Farm | $123,984 |
Barry K. Schwartz/Stonewall Farm | $122,303 |
Joemar Racing Stables | $100,746 |
Colts Neck Stables | $99,303 |
2017 Open-Company Owner Award Leaders |
Owner | Amount |
Chester and Mary Broman | $117,090 |
Patricia Generazio | $99,986 |
Michael Dubb et al. | $61,466 |
Francis J. Paolangeli | $36,212 |
J Stables et al. | $36,000 |
Twin Creeks Racing Stables et al. | $32,533 |
Charlton Baker | $29,239 |
My Purple Haze Stables et al. | $28,945 |
Lauren and Ralph Evans | $23,058 |
Barry K. Schwartz | $21,926 |
2017 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $788,247 |
Vinery, Ltd./Vinery New York | $439,378 |
Joseph McMahon/McMahon of Saratoga Thoroughbreds | $171,764 |
Questroyal Stud et al. | $157,715 |
Sunset Stables | $124,747 |
Bustin Stones Syndicate | $102,883 |
Spendthrift Stallions/Spendthrift Stallions New York | $90,925 |
Joseph DiRico | $87,139 |
Roaring Fever, LLC | $53,494 |
Rockridge Stud | $43,814 |
2016 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2016 Breeder Award Leaders |
Breeder | Amount |
Sequel, Thomas, Narlinger et al. | $421,040 |
Chester and Mary Broman | $389,362 |
McMahon of Saratoga Thoroughbreds et al. | $267,734 |
Barry K. Schwartz/Stonewall Farm | $157,911 |
Patricia Generazio | $146,193 |
Francis J. Paolangeli | $137,548 |
Sunrise Stables | $134,781 |
Richard J. Troncone & Richard J. Troncone, Jr. | $110,050 |
Roddy J. Valente et al. | $105,086 |
WinStar Farm | $105,031 |
Spendthrift Farm | $103,080 |
2016 Open-Company Owner Award Leaders |
Owner | Amount |
Michael Dubb et al. | $84,980 |
Chester and Mary Broman | $62,614 |
Patricia Generazio | $62,369 |
Tri-Bone Stables | $40,000 |
Klaravich Stables & William Lawrence | $35,200 |
Martin Racing Stable | $30,000 |
Twin Creeks Farm et al. | $30,000 |
Midwest Thoroughbreds | $29,440 |
Gerald and Susan Kresa | $28,600 |
Ralph M. Evans | $25,000 |
2016 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $711,302 |
Vinery, Ltd. | $446,780 |
Joseph McMahon/McMahon of Saratoga Thoroughbreds | $256,897 |
Sunset Stables | $173,532 |
Bustin Stones Syndicate | $173,387 |
Questroyal, LLC | $107,976 |
Roaring Fever, LLC | $94,063 |
Vinery New York | $82,849 |
Joseph DiRico | $68,055 |
Spendthrift Stallions | $64,561 |
2015 Breeder Award Leaders |
Breeder | Amount |
Sequel, Thomas, Narlinger et al. | $410,113 |
Patricia Generazio | $293,998 |
McMahon of Saratoga Thoroughbreds et al. | $282,361 |
Chester and Mary Broman | $203,479 |
Stonewall Farm, Schwartz et al. | $197,173 |
Repole Stables | $189,909 |
Andrew Cohen/Sunrise Stables/Sunset Stables | $146,381 |
Dutchess Views Farm et al. | $128,633 |
Eklektikos Stable | $128,002 |
Dr. Jerry Bilinski et al. | $127,362 |
* Figures include projected supplemental award for 2015 | |
2015 Open-Company Owner Award Leaders |
Owner | Amount |
Patricia Generazio | $68,753 |
Michael Dubb et al. | $67,766 |
Lady Sheila Stable | $63,121 |
Tri-Bone Stables | $51,914 |
Gerald and Susan Kresa | $44,489 |
Klaravich Stables & William Lawrence | $41,922 |
Repole Stables | $36,792 |
Antonino Miuccio | $33,416 |
Blue Bison Stable | $33,371 |
Chester and Mary Broman | $30,346 |
* Figures include projected supplemental award for 2015 | |
2015 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $733,607 |
Joseph McMahon/McMahon of Saratoga Thoroughbreds | $346,886 |
Vinery, Ltd. | $238,491 |
Alfred and Joseph DiRico | $157,259 |
Sunset Stables | $155,713 |
Questroyal, LLC | $139,099 |
Roaring Fever, LLC | $124,952 |
Bustin Stones Syndicate | $123,099 |
Magnolia Racing Stable | $116,017 |
Giant Surprise Syndicate | $80,706 |
* Figures include projected supplemental award for 2015 | |
2014 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2014 Breeder Award Leaders |
Breeder | Amount |
Chester and Mary Broman | $439,760 |
McMahon of Saratoga Thoroughbreds et al. | $317,115 |
Sequel, Thomas, Narlinger et al. | $296,183 |
Patricia Generazio | $254,564 |
Barry K. Schwartz/Stonewall Farm | $240,845 |
Flying Zee Stables | $230,915 |
Dr. Jerry Bilinski et al. | $184,320 |
Thomas Coleman | $172,835 |
Sugar Maple Farm et al. | $156,872 |
James LaMonica et al. | $140,282 |
2014 Open-Company Owner Award Leaders |
Owner | Amount |
Chester and Mary Broman | $104,572 |
Antonino Miuccio | $79,212 |
Michael Dubb et al. | $74,482 |
My Meadowview Farm | $69,001 |
Barry K. Schwartz | $55,561 |
Patricia Generazio | $53,138 |
Thomas Coleman | $46,372 |
Roddy J. Valente et al. | $43,728 |
Drawing Away Stable et al. | $40,691 |
Vincent S. Scuderi et al. | $28,089 |
2014 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $700,607 |
Joseph McMahon/McMahon of Saratoga Thoroughbreds | $369,602 |
Alfred and Joseph DiRico | $195,632 |
Vinery, Ltd. | $167,980 |
Magnolia Racing Stable | $127,925 |
Barry Ostrager/Questroyal LLC et al. | $126,032 |
Roaring Fever, LLC | $120,603 |
Bustin Stones Syndicate | $107,515 |
Sunset Stables | $107,071 |
Greeley’s Galaxy Partnership | $79,326 |
2013 Award Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2013 Breeder Award Leaders |
Breeder | Amount |
Sequel, Thomas, Narlinger et al. | $381,215 |
McMahon of Saratoga Thoroughbreds et al. | $287,082 |
Chester and Mary Broman | $256,315 |
Flying Zee Stables | $207,096 |
Andrew I. Cohen | $181,910 |
Sugar Maple Farm et al. | $163,774 |
Michael McPoland | $154,330 |
Anthony Grey et al. | $150,226 |
Wellspring Stables | $143,312 |
Patricia Generazio | $143,274 |
Stonewall Farm et al. | $130,021 |
Hidden Lake Farm et al. | $114,462 |
Joemar Racing Stables, LLC | $107,787 |
Patricia S. Purdy | $102,999 |
Horse Partners | $102,750 |
Kaz Hill Farm et al. | $101,152 |
2013 Open-Company Owner Award Leaders |
Owner | Amount |
Michael Dubb et al. | $75,874 |
Drawing Away Stable et al. | $69,520 |
Turtle Bird Stable | $59,680 |
Patricia Generazio | $52,600 |
Long Island Racing Stables et al. | $45,000 |
Gerald Kresa | $41,000 |
Randi Persaud | $40,500 |
Repole Stables LLC | $37,600 |
Chester and Mary Broman | $33,700 |
Robert D. Rosenthal | $32,880 |
LaMarca Stable | $28,320 |
2013 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $703,818 |
Joseph McMahon / McMahon of Saratoga Thoroughbreds | $334,042 |
Barry Ostrager / Questroyal LLC et al. | $191,942 |
Sunset Stables | $121,262 |
Greeley’s Galaxy Partnership | $116,600 |
Alfred and Joseph DiRico | $99,781 |
Empire Stud, LLC | $86,705 |
Roaring Fever, LLC | $81,403 |
Dutchess Views Farm, Inc. | $75,978 |
Raffie’s Majesty Syndicate | $75,755 |
Bustin Stones Syndicate | $74,185 |
Sunriver Syndicate | $61,310 |
2012 Awards Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2012 Breeder Award Leaders |
Breeder | Amount |
Sequel, Thomas, Narlinger et al. | $323,999 |
Flying Zee Stables et al. | $307,628 |
Chester and Mary Broman | $243,700 |
McMahon of Saratoga Thoroughbreds et al. | $176,701 |
Berkshire Stud et al. | $142,245 |
Wellspring Stables | $134,858 |
Stonewall Farm et al. | $130,723 |
Sugar Maple Farm et al. | $119,788 |
Jeffrey Tucker/Stone Bridge Farm, LLC | $119,592 |
Patricia S. Purdy | $97,682 |
2012 Open-Company Owner Award Leaders |
Owner | Amount |
Michael Dubb et al. | $63,489 |
Gerald Kresa | $35,820 |
Barry K. Schwartz et al. | $34,938 |
Flying Zee Racing Stable, LLC | $33,057 |
Drawing Away Stable et al. | $27,324 |
LaMarca Stable | $25,715 |
Saul and Max Kupferberg | $21,600 |
James Riccio | $20,700 |
Francis Paolangeli | $19,997 |
Repole Stables LLC | $16,308 |
My Purple Haze Stables, LLC et al. | $15,958 |
Robert D. Rosenthal | $15,633 |
2012 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $498,811 |
Questroyal, Barry Ostrager et al. | $459,438 |
McMahon of Saratoga Thoroughbreds, LLC | $292,842 |
Roaring Fever, LLC | $70,464 |
Empire Stud, LLC | $66,141 |
Frost Giant Partnership | $65,214 |
Greeley’s Galaxy Partnership | $52,889 |
Say Florida Sandy Syndicate | $47,182 |
Flying Zee Stables | $40,068 |
Dutchess Views Farm, Inc. | $38,180 |
2011 Awards Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2011 Breeder Award Leaders |
Breeder | Amount |
Sequel, Thomas, Narlinger et al. | $265,330 |
Flying Zee Stables | $122,028 |
Chester Broman | $120,492 |
Stonewall Farm | $104,106 |
Sugar Maple et al. | $91,875 |
Anthony Grey | $91,353 |
McMahon of Saratoga Thoroughbreds et al. | $81,080 |
Stonebridge Farm/Jeffrey Tucker | $79,380 |
Wellspring Stables | $78,174 |
Sez Who Thoroughbreds | $74,333 |
2011 Open-Company Owner Award Leaders |
Owner | Amount |
Glas-Tipp Stable/Susanne Hooper | $32,312 |
My Purple Haze Stables/Michael LeCesse | $30,115 |
Barry Schwartz | $29,818 |
Jeffrey Tucker/Stonebridge Farm | $28,440 |
Flying Zee Stables | $27,610 |
William Punk | $27,200 |
Shivananda Parbhoo | $26,720 |
Michael Dubb | $25,046 |
Naipaul Chatterpaul | $20,840 |
Francis Paolangeli | $19,392 |
2011 Stallion Owner Award Leaders |
Owner | Amount |
Sequel Stallions New York et al. | $506,958 |
Questroyal/Barry Ostrager et al. | $305,982 |
McMahon of Saratoga Thoroughbreds et al. | $206,740 |
Sugar Maple Farm et al. | $94,276 |
Empire Stud | $61,296 |
Say Florida Sandy Syndicate | $61,123 |
Kenneth L. & Sarah K. Ramsey | $56,911 |
Sez Who Thoroughbreds | $55,737 |
Flying Zee Stables | $37,287 |
Saratoga Glen Farm | $28,997 |
2010 Awards Standings
2010 Breeder Award Leaders |
Breeder | Amount |
Sequel, Becky Thomas, Lewis Lakin et al | $295,590 |
Sez Who Thoroughbreds North | $163,856 |
Flying Zee Stables | $150,036 |
Chester & Mary R. Broman | $147,305 |
Anthony Grey et al | $110,647 |
McMahon’s of Saratoga Thoroughbreds et al | $94,708 |
Sugar Maple Farm | $85,135 |
New Dawn Stud | $69,489 |
Stonewall Farm | $68,911 |
Berkshire Stud & Oak Cliff Breeders | $61,845 |
Gallagher’s Stud | $54,705 |
Thomas Dushas | $49,706 |
Hidden Lake Farm, LLC et al | $49,278 |
William R. Hettinger & Estate of John Hettinger | $47,751 |
Barry R. Ostrager & Questroyal | $43,746 |
Wachtel Stable | $40,098 |
Estate of Joseph S. Parisi | $40,015 |
Milfer Farms | $37,707 |
Dutchess Views Farm | $37,277 |
Robert Misa | $36,890 |
Gus Schoenborn, Jr. | $36,328 |
Rhapsody Farm and Alan & Dora Alcon | $35,883 |
Adam Madkour | $35,264 |
Patrick A. & Elizabeth Everard | $34,786 |
Jeffrey Tucker | $34,655 |
Barry L. Weisbord & Margaret Santulli | $34,340 |
Kenneth L. & Sarah K. Ramsey | $34,040 |
Anstu Farm | $34,012 |
Cheryl A. Prudhomme | $31,692 |
Aliyuee Ben J Stable | $31,675 |
Cedar Ridge | $31,444 |
Patricia Purdy – Ivy League Farm | $30,576 |
Brian Gillum & Glenmare Farm | $30,505 |
Sanford Goldfarb et al | $30,346 |
Rojan Farm | $29,466 |
Tea Party Stable | $29,035 |
Roddy Valente | $29,014 |
Kaz Hill Farm | $28,832 |
Albert Fried, Jr. | $28,590 |
Majesty Stud | $27,934 |
Pegasus Farm | $27,662 |
Wellspring Stables | $26,102 |
Edward L. Shapoff | $25,806 |
Five Ways Farm | $25,310 |
John F. Dorrian | $24,945 |
2010 Open-Company Owner Award Leaders |
Owner | Amount |
Turtle Bird Stable | $50,880 |
Repole Stables | $32,705 |
Zayat Stables | $28,280 |
Vincent Scuderi | $27,800 |
Francis Paolangeli | $22,608 |
Blue Star Stable | $20,062 |
Paul P. Pompa, Jr. & Stephen Yarbrough | $20,000 |
Karakorum Farm | $15,910 |
Michael LeCesse et al | $15,730 |
Aliyuee Ben J Stable | $15,030 |
Charlton Baker | $14,206 |
Flying Zee Farms | $13,880 |
Patsy C. Symons | $13,180 |
M. Anthony Ferraro | $11,469 |
Naipaul & Terikchand Chatterpaul | $10,840 |
My Purple Haze Stable | $10,520 |
2009 Awards Standings
Breeder, owner and stallion-owner awards are based on purse money earned for finishing 1st through 3rd in pari-mutuel races run in New York State.
2009 Breeder Award Leaders |
Breeder | Amount |
Mr. Chester Broman | $227,600 |
Becky Thomas | $208,836 |
Sez Who Thoroughbreds North, LLC | $194,512 |
Flying Zee Stables | $166,464 |
Anthony A. Grey | $116,243 |
Stonewall Farm | $91,236 |
Gallagher’s Farm, Inc. | $73,053 |
Philip S. Birsh | $70,594 |
Gus Schoenborn, Jr. | $67,167 |
McMahon of Saratoga Thoroughbreds LLC | $64,575 |
Sugar Maple Farm | $57,932 |
Kenneth L. Ramsey | $54,189 |
Estate of Joseph S. Parisi | $45,477 |
Edward L. Shapoff | $44,426 |
John Hettinger | $43,415 |
Patricia Staskowski Purdy | $43,260 |
New Dawn Stud, LLC | $42,094 |
Hidden Lake Farm , LLC | $41,664 |
Wachtel Stable | $40,176 |
Thomas Dushas | $40,032 |
Albert Fried, Jr. | $40,014 |
Edition Farm | $39,222 |
Susan Vitro | $38,351 |
Berkshire Stud | $37,012 |
Michael E. Lauer | $36,743 |
Mr. Sanford Goldfarb | $36,720 |
John R. Michelotti | $36,482 |
Thomas-Narlinger, LLC | $36,208 |
Tina Marie Bond | $35,789 |
Anstu Farm, LLC | $33,265 |
Tracy Egan | $32,792 |
Pegasus Farms, Inc. | $32,364 |
Michael T. Martin | $32,009 |
Sequel 2003 | $31,694 |
Barry R. Ostrager | $31,601 |
Emma Jane Lackey | $29,645 |
Stonebridge Farm | $29,018 |
Richard Powers | $28,857 |
Fiddlers Green Stable | $28,260 |
2009 Open-Company Owner Award Leaders |
Owner | Amount |
Mr. Charlton Baker | $32,842 |
Chevalier Stable | $27,793 |
Flying Zee Stables | $24,861 |
Michael Dubb | $23,620 |
Karakorum Farm | $23,264 |
Francis Paolangeli | $21,380 |
Sigmund Margulies | $21,242 |
Albert Fried, Jr. | $21,055 |
Maggie Moss | $19,012 |
Blue Star Stable | $17,889 |
Turtle Bird Stable | $16,971 |
Repole Stable Inc. | $16,514 |
Louis Zito | $15,859 |
Mr. Chester Broman | $15,641 |
Daddie’s Girl’s Stable, LLC | $15,240 |
Everything’s Cricket Racing | $15,096 |
Jacobson Racing Stable | $14,609 |
Alan M. Brodsky | $14,597 |
West Point Thoroughbreds Inc. | $12,784 |
Tracy W. Farmer | $12,750 |
Akindale Farm | $12,444 |
James F. Olson | $11,772 |
Seahorse Stable | $11,625 |
William Bloom | $11,182 |
Sackatoga Stable | $10,671 |
Luciano Benny Tavana | $10,608 |
Randy Stasi | $10,060 |
John A. Salvato | $9,747 |
Star Track Farms LLC | $9,430 |
Ferentino Farm & Charlton Baker | $9,154 |
Hibiscus Stables | $9,134 |
Obviously NY Stable | $8,940 |
Barry L. Weisbord | $8,772 |
Tina Marie Bond | $8,680 |
Francisco Muro | $8,580 |
Corri Che Vinci Stables | $8,556 |
Tri-Bone Stables | $8,209 |
Jerry Kil | $8,161 |
Diane C. Balsamo | $7,824 |