For nine years we have had a VLT promise broken and cannot sit on the sideline anymore to watch and wait. Money is being taken away from us that keeps the New York Thoroughbred racing and breeding industry alive and competitive. From breeding to training, we are the ones who put the horses on the track. We need action on what has been promised, otherwise we are being forced to leave this state. read more

| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Khancord Kid | 3 | 2 | 0 | 0 | $118,450 |
| Yawanna Twist | 2 | 1 | 1 | 0 | $74,000 |
| Castaneda | 4 | 2 | 0 | 1 | $67,650 |
| Meese Rocks | 4 | 2 | 0 | 0 | $65,350 |
| Rereadthefootnotes | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Broman, Sr., Mary and Chester | 43 | 5 | 8 | 6 | $259,505 |
| Repole Stable | 34 | 9 | 1 | 7 | $203,907 |
| Valentine Mark | 17 | 4 | 4 | 2 | $111,692 |
| Flying Zee Stable | 34 | 5 | 4 | 5 | $111,284 |
| Karakorum Farm | 38 | 5 | 5 | 4 | $97,871 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Chester Broman & Mary R. Broman | 3 | 2 | 0 | 0 | $118,450 |
| Steel Your Face Stable, LLC | 2 | 1 | 1 | 0 | $74,000 |
| Empire Equines, LLC | 4 | 2 | 0 | 1 | $67,650 |
| Robert W. Misa Jr. | 4 | 2 | 0 | 0 | $65,350 |
| Thomas/Lakin | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Contessa Gary C. | 98 | 19 | 12 | 14 | $525,416 |
| Hushion Michael E. | 25 | 10 | 5 | 0 | $289,417 |
| Dutrow, Jr. Richard E. | 25 | 7 | 5 | 4 | $259,158 |
| Bush Thomas M. | 47 | 7 | 9 | 6 | $243,488 |
| Brown Bruce R. | 46 | 8 | 6 | 8 | $232,091 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Dominguez Ramon A. | 116 | 36 | 23 | 18 | $908,282 |
| Cohen David | 97 | 20 | 15 | 13 | $548,198 |
| Lopez Charles C. | 116 | 20 | 22 | 13 | $538,853 |
| Chavez Jorge F. | 63 | 15 | 9 | 7 | $406,198 |
| Napravnik A. R. | 101 | 10 | 20 | 14 | $371,989 |
OUTSTANDING STAKES WINNER BY
CHAMPION MARIA'S MON
SW and Back-to-Back Belmont
Winner with 100+ Beyers
Click on the photo for more information.
| Date | Horse |
Track |
| 03/12 | Celebrating Sarah | AQU |
| 03/12 | My Forest Baby | AQU |
| 03/12 | Potomac Moon | AQU |
| 03/12 | Victorious Song | AQU |
| 03/11 | Shine Upon | AQU |
| 03/11 | Well Meant | AQU |
| 03/11 | Dr. W | AQU |
| 03/11 | Eire's Run | AQU |
| 03/11 | Endless Circle | AQU |
| 03/11 | Platinum Couple | AQU |
| 03/10 | Ampart Ridge | AQU |
| 03/10 | Full Tilt Noogie | AQU |
| 03/10 | Dahlgren Chapel | AQU |
| 03/10 | Olde Glamour | AQU |
| 03/10 | Magical Solution | AQU |
| 03/07 | Alykela | AQU |
| 03/07 | Ironman Jon | AQU |
| 03/07 | Roaring Ghost | AQU |
| 03/07 | Hot and Bothered | AQU |
| 03/07 | Sugar Trade | AQU |
| 03/07 | Bailzee | AQU |
| 03/06 | Tapped Out Bruno | AQU |
| 03/06 | Top Leader | PEN |
| 03/06 | Stormin Bolt | AQU |
| 03/06 | Komodo | PEN |
| 03/06 | Felinefelon | AQU |
| 03/06 | Marra Marra | TP |
| 03/06 | Spa City Princess | AQU |
| 03/06 | Castaneda | AQU |
| 03/06 | Game Token | AQU |