Chester and Mary Broman’s three-year-old homebred filly Khancord Kid (Lemon Drop Kid/Confidently [Storm Cat]) led the field to her first stakes win in an exciting rendition of the mile and one-eighth $150,000 Grade 3 Herecomesthebride Stakes over the Gulfstream Park turf course. read more

| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Khancord Kid | 3 | 2 | 0 | 0 | $118,450 |
| Yawanna Twist | 2 | 1 | 1 | 0 | $74,000 |
| Castaneda | 4 | 2 | 0 | 1 | $67,650 |
| Meese Rocks | 4 | 2 | 0 | 0 | $65,350 |
| Rereadthefootnotes | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Broman, Sr., Mary and Chester | 43 | 5 | 8 | 6 | $259,505 |
| Repole Stable | 34 | 9 | 1 | 7 | $203,907 |
| Valentine Mark | 17 | 4 | 4 | 2 | $111,692 |
| Flying Zee Stable | 34 | 5 | 4 | 5 | $111,284 |
| Karakorum Farm | 38 | 5 | 5 | 4 | $97,871 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Chester Broman & Mary R. Broman | 3 | 2 | 0 | 0 | $118,450 |
| Steel Your Face Stable, LLC | 2 | 1 | 1 | 0 | $74,000 |
| Empire Equines, LLC | 4 | 2 | 0 | 1 | $67,650 |
| Robert W. Misa Jr. | 4 | 2 | 0 | 0 | $65,350 |
| Thomas/Lakin | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Contessa Gary C. | 98 | 19 | 12 | 14 | $525,416 |
| Hushion Michael E. | 25 | 10 | 5 | 0 | $289,417 |
| Dutrow, Jr. Richard E. | 25 | 7 | 5 | 4 | $259,158 |
| Bush Thomas M. | 47 | 7 | 9 | 6 | $243,488 |
| Brown Bruce R. | 46 | 8 | 6 | 8 | $232,091 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Dominguez Ramon A. | 116 | 36 | 23 | 18 | $908,282 |
| Cohen David | 97 | 20 | 15 | 13 | $548,198 |
| Lopez Charles C. | 116 | 20 | 22 | 13 | $538,853 |
| Chavez Jorge F. | 63 | 15 | 9 | 7 | $406,198 |
| Napravnik A. R. | 101 | 10 | 20 | 14 | $371,989 |
NY's Only Active Sire with $3M
in Earnings 4 Straight Years!
#1 in NY by 2009 Winners & Wins.
CANNONBALL 3rd '09 BC Turf Sprint!
Click on the photo for more information.
| Date | Horse |
Track |
| 03/07 | Alykela | AQU |
| 03/07 | Ironman Jon | AQU |
| 03/07 | Roaring Ghost | AQU |
| 03/07 | Hot and Bothered | AQU |
| 03/07 | Sugar Trade | AQU |
| 03/07 | Bailzee | AQU |
| 03/06 | Tapped Out Bruno | AQU |
| 03/06 | Top Leader | PEN |
| 03/06 | Stormin Bolt | AQU |
| 03/06 | Komodo | PEN |
| 03/06 | Felinefelon | AQU |
| 03/06 | Marra Marra | TP |
| 03/06 | Spa City Princess | AQU |
| 03/06 | Castaneda | AQU |
| 03/06 | Game Token | AQU |
| 03/05 | Cash Is Cohen | AQU |
| 03/05 | Citifiesta | AQU |
| 03/05 | Dirty Water Dog | TP |
| 03/05 | Coined for Success | CT |
| 03/05 | La Concerto | AQU |
| 03/05 | Driven by Solar | AQU |
| 03/05 | Nolite Timere | AQU |
| 03/04 | Landlash | AQU |
| 03/04 | Raynick's Jet | AQU |
| 03/04 | Dancing Daisy | AQU |
| 03/04 | Doast | AQU |
| 03/04 | Wicked Queen | CT |
| 03/04 | Right Credentials | CT |
| 03/04 | Queenameina | AQU |
| 03/03 | Kim Karakorum | AQU |
| 03/03 | Slamm'n Lou | AQU |
| 03/03 | Afrikaner | AQU |
| 03/03 | Im a Mosaic Rocker | AQU |