Flying Zee Stable’s Lady Vi had little to apologize for after her maiden start at Saratoga just eight days earlier when she finished second for trainer Phil Serpe to a solid winner. On Monday, however, she exceeded expectations, breaking her maiden professionally at odds of 13-to-1 with a 1 ¼-length victory in the $139,225 six-furlong Lady Finger Stakes for New York-bred two-year-old fillies. read more

| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Get Serious | 5 | 4 | 0 | 0 | $459,500 |
| Franny Freud | 5 | 4 | 1 | 0 | $390,000 |
| Rightly So | 5 | 2 | 2 | 1 | $278,500 |
| Ibboyee | 8 | 2 | 3 | 2 | $260,210 |
| Haynesfield | 3 | 2 | 0 | 0 | $249,300 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Broman, Sr., Mary and Chester | 191 | 26 | 24 | 20 | $878,087 |
| Flying Zee Stable | 168 | 30 | 28 | 23 | $877,377 |
| Repole Stable | 101 | 31 | 15 | 14 | $702,158 |
| Anstu Stables, Inc. | 57 | 15 | 14 | 9 | $640,711 |
| Paolangeli Francis J. | 96 | 24 | 19 | 21 | $506,144 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Morgan's Ford Farm | 5 | 4 | 0 | 0 | $459,500 |
| Anthony Grey | 5 | 4 | 1 | 0 | $390,000 |
| Sequel 2003 | 5 | 2 | 2 | 1 | $278,500 |
| Dr. Patricia S. Purdy | 8 | 2 | 3 | 2 | $260,210 |
| Barry Weisbord & Margaret Santulli | 3 | 2 | 0 | 0 | $249,300 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Rice Linda | 195 | 41 | 34 | 30 | $1,387,998 |
| Contessa Gary C. | 297 | 46 | 41 | 48 | $1,355,054 |
| Pletcher Todd A. | 67 | 23 | 13 | 10 | $967,149 |
| Englehart Chris J. | 277 | 79 | 49 | 44 | $926,053 |
| Baker Charlton | 250 | 49 | 51 | 41 | $893,140 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Dominguez Ramon A. | 397 | 100 | 73 | 62 | $3,219,250 |
| Cohen David | 317 | 53 | 53 | 46 | $1,723,849 |
| Prado Edgar S. | 209 | 38 | 39 | 28 | $1,684,977 |
| Castellano Javier | 231 | 44 | 41 | 39 | $1,565,207 |
| Velazquez John R. | 209 | 44 | 20 | 28 | $1,521,852 |
UNDEFEATED GRADE 1 SPRINTER
Never Headed in a Six-Race Career
109 Beyer Speed Figure in the
Grade 1 Carter Handicap
Click on the photo for more information.
| Date | Horse |
Track |