
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Franny Freud | 5 | 4 | 1 | 0 | $390,000 |
| Ibboyee | 7 | 2 | 2 | 2 | $240,210 |
| Yawanna Twist | 4 | 1 | 2 | 0 | $231,000 |
| Get Serious | 3 | 2 | 0 | 0 | $219,500 |
| Haynesfield | 2 | 2 | 0 | 0 | $211,800 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Broman, Sr., Mary and Chester | 152 | 21 | 18 | 18 | $691,976 |
| Flying Zee Stable | 111 | 22 | 20 | 18 | $609,508 |
| Anstu Stables, Inc. | 48 | 13 | 9 | 8 | $547,621 |
| Repole Stable | 77 | 24 | 11 | 12 | $532,605 |
| Paolangeli Francis J. | 73 | 21 | 16 | 16 | $432,360 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Anthony Grey | 5 | 4 | 1 | 0 | $390,000 |
| Dr. Patricia S. Purdy | 7 | 2 | 2 | 2 | $240,210 |
| Steel Your Face Stable, LLC | 4 | 1 | 2 | 0 | $231,000 |
| Morgan's Ford Farm | 3 | 2 | 0 | 0 | $219,500 |
| Barry Weisbord & Margaret Santulli | 2 | 2 | 0 | 0 | $211,800 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Contessa Gary C. | 252 | 43 | 36 | 43 | $1,234,397 |
| Rice Linda | 126 | 25 | 25 | 15 | $751,768 |
| Baker Charlton | 183 | 41 | 38 | 33 | $738,462 |
| Pletcher Todd A. | 53 | 18 | 7 | 9 | $728,299 |
| Bush Thomas M. | 142 | 18 | 23 | 22 | $713,267 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Dominguez Ramon A. | 319 | 79 | 64 | 49 | $2,424,300 |
| Cohen David | 273 | 49 | 48 | 39 | $1,546,550 |
| Prado Edgar S. | 154 | 29 | 31 | 21 | $1,248,182 |
| Maragh Rajiv | 193 | 28 | 30 | 33 | $1,107,617 |
| Chavez Jorge F. | 211 | 34 | 30 | 28 | $1,008,664 |
Brilliant GSW by UNBRIDLED'S SONG!
At 2: Mdn at Belmont by 10 1/4;
At 3: 1:09 2/5 - At 4: 1:08 4/5!
At 5: GSW - W/Pl 5 $100K Stakes!
Click on the photo for more information.
| Date | Horse |
Track |