For nine years we have had a VLT promise broken and cannot sit on the sideline anymore to watch and wait. Money is being taken away from us that keeps the New York Thoroughbred racing and breeding industry alive and competitive. From breeding to training, we are the ones who put the horses on the track. We need action on what has been promised, otherwise we are being forced to leave this state. read more

| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Khancord Kid | 3 | 2 | 0 | 0 | $118,450 |
| Yawanna Twist | 2 | 1 | 1 | 0 | $74,000 |
| Castaneda | 4 | 2 | 0 | 1 | $67,650 |
| Meese Rocks | 4 | 2 | 0 | 0 | $65,350 |
| Rereadthefootnotes | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Broman, Sr., Mary and Chester | 45 | 5 | 8 | 7 | $264,805 |
| Repole Stable | 35 | 9 | 1 | 7 | $204,357 |
| Flying Zee Stable | 36 | 6 | 4 | 6 | $126,484 |
| Anstu Stables, Inc. | 19 | 5 | 2 | 3 | $118,903 |
| Valentine Mark | 19 | 4 | 4 | 2 | $113,842 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Chester Broman & Mary R. Broman | 3 | 2 | 0 | 0 | $118,450 |
| Steel Your Face Stable, LLC | 2 | 1 | 1 | 0 | $74,000 |
| Empire Equines, LLC | 4 | 2 | 0 | 1 | $67,650 |
| Robert W. Misa Jr. | 4 | 2 | 0 | 0 | $65,350 |
| Thomas/Lakin | 2 | 2 | 0 | 0 | $64,200 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Contessa Gary C. | 107 | 21 | 12 | 15 | $580,256 |
| Hushion Michael E. | 29 | 12 | 5 | 0 | $338,657 |
| Dutrow, Jr. Richard E. | 27 | 8 | 5 | 4 | $269,358 |
| Bush Thomas M. | 48 | 7 | 9 | 6 | $244,308 |
| Brown Bruce R. | 48 | 8 | 6 | 8 | $232,743 |
| Name | Starts | W | P | S | Earnings |
|---|---|---|---|---|---|
| Dominguez Ramon A. | 127 | 39 | 25 | 19 | $982,952 |
| Cohen David | 105 | 24 | 15 | 14 | $625,958 |
| Lopez Charles C. | 125 | 20 | 26 | 14 | $566,117 |
| Chavez Jorge F. | 69 | 18 | 9 | 7 | $456,878 |
| Napravnik A. R. | 107 | 10 | 22 | 14 | $388,279 |
The Leading Money Earner by
FORTY NINER at Stud--$4,913,585.
Multiple G1 SW also won Belmont's
Westchester H.-G3 in 1:33 1/5.
Click on the photo for more information.
| Date | Horse |
Track |
| 03/14 | Penalty Due | AQU |
| 03/14 | Mustang Fever | AQU |
| 03/14 | Cayo Hueso | AQU |
| 03/14 | Lights Out Lisa | AQU |
| 03/14 | Calagaitor | PHA |
| 03/14 | Oedipus O'Neal | AQU |
| 03/12 | Celebrating Sarah | AQU |
| 03/12 | My Forest Baby | AQU |
| 03/12 | Potomac Moon | AQU |
| 03/12 | Victorious Song | AQU |
| 03/11 | Shine Upon | AQU |
| 03/11 | Well Meant | AQU |
| 03/11 | Dr. W | AQU |
| 03/11 | Eire's Run | AQU |
| 03/11 | Endless Circle | AQU |
| 03/11 | Platinum Couple | AQU |
| 03/10 | Ampart Ridge | AQU |
| 03/10 | Full Tilt Noogie | AQU |
| 03/10 | Dahlgren Chapel | AQU |
| 03/10 | Olde Glamour | AQU |
| 03/10 | Magical Solution | AQU |